- Description
- Location
- Technical description
- Inside decoration
- Offers
- Openstreet Map
- Bing map
- Bing bird eye
-
RoomsFloorAreaPrice
- 21/456m²99 015 €Rooms2Floor1/4Area56.6m²99 015€1750 €/m²
- 22/452m²92 819 €Rooms2Floor2/4Area52.4m²92 819€1772 €/m²
- 22/467m²127 965 €Rooms2Floor2/4Area67.3m²127 965€1902 €/m²
- 23/452m²104 460 €Rooms2Floor3/4Area52.2m²104 460€2002 €/m²
- 33/482m²133 488 €Rooms3Floor3/4Area82.4m²133 488€1620 €/m²
- 24/454m²107 900 €Rooms2Floor4/4Area54.0m²107 900€1999 €/m²
- 31/468m²113 685 €Rooms3Floor1/4Area68.9m²113 685€1650 €/m²
- 22/449m²81 675 €Rooms2Floor2/4Area49.5m²81 675€1650 €/m²
- 34/481m²136 080 €Rooms3Floor4/4Area81.0m²136 080€1680 €/m²
- 24/446m²87 780 €Rooms2Floor4/4Area46.2m²87 780€1900 €/m²
- 23/450m²88 200 €Rooms2Floor3/4Area50.4m²88 200€1750 €/m²
Diāna Līdaka
Agent
- +371 27803354
- [email protected]